Throat Punch IIPA

Batch Information
Batch type: All Grain
Brewed on: 25 May 2018
Brewed by:
Batch size:5.00
Estimated OG: 1.088 SG
Estimated FG: 1.020 SG
Estimated color: 11.0135710
Estimated IBUs: 141.9 IBUs
Estimated %ABV: 9.1 %
Notes:
Fermentables 13.00# Pale Malt (2 Row) US
4.00# Munich Malt - 20L
Hops 1.00oz Cascade 7.2% Boil 60 min
1.00oz Centennial 9.2% Boil 60 min
1.00oz Chinook 11.6% Boil 60 min
1.00oz Cascade 7.2% Boil 20 min
1.00oz Centennial 9.2% Boil 20 min
1.00oz Chinook 11.6% Boil 20 min
1.00oz Cascade 7.2% Boil 10 min
1.00oz Centennial 9.2% Boil 10 min
1.00oz Chinook 11.6% Boil 10 min
2.00oz Cascade 7.2% Boil 0 min
2.00oz Centennial 9.2% Boil 0 min
2.00oz Chinook 11.6% Boil 0 min
Yeasts

Back to List