Spring loaded IPA

Batch Information
Batch type: All Grain
Brewed on: 28 Jul 2017
Brewed by:
Batch size:5.00
Estimated OG: 1.070 SG
Estimated FG: 1.014 SG
Estimated color: 9.5039956
Estimated IBUs: 79.9 IBUs
Estimated %ABV: 7.4 %
Notes:
Fermentables 12.00# Pale Malt (2 Row) US
0.75# Caramel/Crystal Malt - 80L
0.75# Cara-Pils/Dextrine
Hops 2.00oz Pekko 16.8% Boil 0 min
2.00oz Azacca 13.2% Boil 0 min
0.50oz Azacca 13.2% Boil 15 min
0.50oz Azacca 13.2% Boil 20 min
0.50oz Citra LupuliN2 12% Boil 0 min
0.50oz Azacca 13.2% Boil 10 min
0.50oz Pekko 16.8% Boil 5 min
0.50oz Pekko 16.8% Boil 10 min
0.50oz Pekko 16.8% Boil 15 min
0.50oz Pekko 16.8% Boil 20 min
0.50oz Citra LupuliN2 12% Boil 9 min
0.50oz Azacca 13.2% Boil 5 min
Yeasts Wyeast Labs American Ale - 1056

Back to List